| Diagnosis | Program menu | Part a Page | Part b Page (diagnosis) | Part c Page (Case) | Part d Part (Examples) |
| Alopecia | 20 (28) | 20 (start) | |||
| Alzheimer dementia | 2 (20, 25) | 26 (A-d) | 74 (P42) | ||
| Artralgia or arthroshis - shoulders | 5 (1) | 31 (E-b), 30 (E-a) | 54 (P5) | 82 (1k), 82 (1n) | |
| Arthrosis - knees | 3 (1, 28) | 36 (Q-a) | 54 (P5) | 92 (5d), 131 (32a) | |
| Arthrosis - hips | 3 (1, 28) | 38 (U-a), 39 (U-b), 39 (U-c) | 54 (P5) | 89 (3f), 81 (1g) | |
| Asthma | 2 (28) | 31 (F-a) | 50 (P1), 64 (P22) | 113 (20h) | |
| Morbus Bechterev | 11 (1) | 43 (Y-b) | 52 (P3) | 99 (11a) | |
| Pain - analgesic effect | 1 (3, 4, 5, 6, 7, 8, 9, 10, 12, 17, 18, 22, 26, 28) | 17 | 69 (P34) | ||
| Pain in the jaw-joint | 1 (4, 5, 28) | 25 (A-c) | |||
| Headaches | 1 (28) | 26 (A-f), 29 (D-a), 41 (X-a) | 53 (P4) | 107 (16c) | |
| Pain in the joints | 5 (1, 3) | 35 (O-a), 36 (Q-a), 38 (U-a) | 54 (P5) | 80 (1c), 89 (3f), 92 5(d) | |
| Pain in cervical spinal column | 6 (1, 4) | 29 (D-a), 31 (E-b) | 54 (P5) | 84 (1s), 94 (6d) | |
| Trigeminal neuralgia | 1 (26) | 29 (C-a) | |||
| Toothache | 1 (26) | 29 (C-a) | 72 (P38) | 81 (1g), 92 (5e), 122 (26b) | |
| Bronchitis | 2 (28) | 31 (F-a) | 50 (P1) | 132 (32d) | |
| Cellulite | 28 (2) | 40 (W-a) | 127 (28a) | ||
| Vascular cerrebral apoplexy | 24 | 26 (A-e), 41 (X-b) | 67 (P29), 75 (P45) | 127 (28c), 113 (20i) | |
| Crohn's disease | 19 (28, 31) | 34 (L-a), 35 (M-a) | 55 (P7), 63 (P19) | ||
| Degenerative disease (brain,spine marrow) | 24 (28, 32) | 26 (A-d), 27 (A-g), 41 (X-c) | 73 (P41) | 129 (30a) | |
| Detoxification | 28 (31, 20, 21, 22, 23) | 33 (I-a) | 64 (P23) | ||
| Celebral palsy in children | 24 | 27 (A-h) | 58 (P12) | 118 (24c), 118 (24b) | |
| Cerebral palsy in children and spastic states | 24 | 27 (A-h) | 58 (P12) | 118 (24c), 118 (24b) | |
| Diabetes mellitus | 28 (1, 22, 24, 31) | 33 (I-a), 37 (R-b), 40 (V-a) | 54 (P6), 69 (P34) | 113 (20g), 115 (22b), 121 (25d) | |
| Diabetic leg | 22 (1, 3, 12, 25, 28) | 37 (S-a), 37 (R-b) | 54 (P6), 69 (P34) | 114 (22a), 116 (23b) | |
| Gout | 3 (12, 31) | 38 (T-a), 37 (S-a) | 50 (P1) | 83 (1o), 97 (9b) | |
| Endoproshesis - loosened and hypersensitive endoprosthesis | 13 (1, 5) | 39 (U-c) | 56 (P9), 68 (P33) | 102 (13a), 112 (20c) | |
| Phantom pain | 18 (1, 25) | 41 (W-d) | 77 (P50) | 108 (18a) | |
| Glaucoma | 24 | 28 (B-b) | 75 (P45) | 81 (1f) | |
| Haemorrhoids | 19 (28) | 35 (M-a) | 63 (P19) | ||
| Hypothyreosis | 20 (32) | 60 (P15) | 134 (32g) | ||
| Chronic ulcer disease - stomach and duodendum | 28 (1) | 33 (H-a) | 63 (P19) | ||
| Ligaments - regeneration | 28 (1,3,4,5,6,9,10,12,17) | 30 (E-a), 36 (Q-a) | 50 (P1), 55 (P8), 61 (P16) | 88 (3e) | |
| Ischemic heart disease | 20 (28) | 32 (G-a) | 51 (P2d), 54 (P6) | 99 (1a), 108 (18a) | |
| Ischias | 7 (1, 6) | 44 (Z-a) | |||
| Cerebral-spinal mengitis | 24 (25) | 62 (P18), 65 (P25) | 120 (25c) | ||
| Knee - damage to meniscus (e.g. after accident) | 1 (3, 5, 28) | 36 (Q-a), 41 (W-b) | 61 (P16) | 88 (3e), 98 (10b) | |
| Varicose veins | 20 (1, 2, 28) | 86 (2a), 104 (15d) | |||
| Kidneys | 1 (12, 19, 28, 31) | 44 (Z-b) | 65 (P24), 54 (P6) | 92 (5e), 104 (15f) | |
| ADHD - Attention Deficit Hyperactivity Disorder | 24 (28, 32) | 42 (X-d) | 59 (P13) | 117 (24a), 118 (24c) | |
| Psoriasis | 2 (20, 21, 22, 23, 24, 25, 31) | 38 (T-a) | 64 (P23) | 118 (24b), 127 (28b) | |
| Lyme borreliosis | 25 (1, 30) | 65 (P25, 69 (P34) | |||
| Magnetic field - harmful | 9 | ||||
| Magnetic field - curative | 9 | ||||
| Menier's syndrome | 21 (28, 32) | 25 (A-b) | 66 (P27) | ||
| Metabolisms - stimulation of metabolic processes | 20, 22, 28, 31 | 15, 19 | |||
| Neuralgic pain (migraine) |
1 (28) | 26 (A-f), 33 (J-a), 41 (X-a) | 53 (P4), 58 (P11) | 80 (1b) | |
| Mononucleosis | 28 (2, 20) | 33 (J-a) | 67 (P28) | ||
| Myo-relaxation - spinal muscle relaxation |
27 (28, 30) | 16 | |||
| Enuresis nocturna | 19 (28) | 34 (L-a), 45 (Z-d) | 59 (P13), 70 (P36) | ||
| Surgery (coxa) | 14 (13) | 41 (W-b), 39 (U-c) | 68 (P33) | 102 (13a) | |
| Osteoarthritis, arthritis | 9 (1, 10, 11) | 31 (E-b), 36 (Q-a) | 50 (P1) | 96 (9a), 100 (12a) | |
| Osteochondrosis | 1 (16, 28) | 50 (P1), 67 (P31) | |||
| Osteoporosis | 1 (2, 3, 12, 28) | 39 (U-b), 43 (Y-c) | 55 (P8), 68 (P32), 75 (P44) | 86 (2b), 92 (5d), 111 (20a) | |
| Oedema - anti-oedematic effect | 1 (2,6,7,8,16,19,22,24,25,26,28) | 17 | 23 S, 28 (B-a), 28 (B-c), 30 (D-b) | 50 (P1), 66 (P26 | 81 (1g), 82 (1k), 84 (1s) |
| Heartburn | 1 (28) | 33 (H-a) | 72 (P39) | 111 (20a) | |
| Periodontal disease | 26 (1) | 29 (C-a) | 72 (P35) | 122 (26b) | |
| Parkinson's syndrom | 24 (32) | 26 (A-d) | 127 (28b) | ||
| Herpes zoster | 1 (2, 31, 32) | 70 (P35) | |||
| Polyneuropathy | 25 (22, 26) | 40 (V-a), 36 (P-a) | 69 (P34) | 120 (25c), 121 (25d) | |
| Enuresis (in children) | 19 (1, 28) | 34 (L-a), 45 (Z-d) | 70 (P36), 59 (P13) | ||
| Blood circulation disorder (extemities) | 20 (1,2,3,9,24,25,28) | 30 (D-b), 40 (V-a) | 54 (P6), 69 (P34) | 115 (22c), 130 (31a), 132 (32c) | |
| Progressive polyarthritis | 11 (9, 10, 1, 12) | 43 (Y-b) | 52 (P3) | 99 (11a) | |
| Prostatitis | 19 (1, 28, 31) | 35 (M-a) | 109 (19b), 80 (1b) | ||
| Neurotomy | 25 (7, 8, 32) | 73 (P40) | |||
| Devices and methods using electromagnetic fields and electric energy | 11 | ||||
|
Pseudo-arthrosis (false joints) - stimulation of healing processes |
1(3,4,5 6, 9, 10, 12, 17, 28) | 16 (IV) | 24 (úvod) | ||
| Raynaud's syndrome - whitening fingers | 20 (1, 9, 24, 25, 28) | 30 (D-b), 35 (O-a) | 75 (P43) | ||
| Regeneration of the liver | 28 (31) | 33 (J-a) | 67 (P28), 77 (P48) | 103 (15b) | |
| Regeneration of cervical spinal column and sternum | 28 (1, 4, 6, 8, 9, 10, 24) | 29 (D-a), 42 (Y-a) | 54 (P5) | 82 (1m), 98 (10c) | |
| Reconvalescence | 2 (28, 30, 31) | doléčení apl. bod Aa, Dc, Fa, Na, Sb, Uc, Za, Zb | komentáře k diagnózám | ||
| Multiple sclerosis (cerebrospinal) | 24 (28) | 27 (A-g), 41 (X-c) | 73 (P41) | 129 (30a) | |
| Cold | 2 (28) | 28 (B-a) | 132 (32d) | ||
| Oseoporosis | 1 (2, 3, 12, 28) | 39 (U-b), 43 (Y-c) | 55 (P8), 68 (P32), 75 (P44) | 86 (2b), 92 (5d), 111 (20a) | |
| Sexual dysfunction (in males) | 19 (28) | 35 (M-a) | 57 (P10) | ||
| Post-hepatitis states | 28 (2, 31) | 33 (J-a) | 67 (P28), 77 (P48) | ||
| Carpal tunnel syndrome | 16 (28) | 36 (P-a), 30 (D-b) | 77 (P49) | 106 (16a), 107 (16c) | |
| TBC | 2 (28) | 31 (F-a) | 75 (P45) | ||
| Tennis elbow (epicondilitis) | 17 (5, 9, 28) | 35 (N-a) | 107 (17a), 108 (17b) | ||
| Tinnitus | 21 (28) | 25 (A-b) | 66 (P27) | ||
| Nerve oppression, radical nerve syndrome (vertebrogenous and algic syndrome) | 8 (1, 4, 6, 7, 16, 17, 24, 25, 28) | 30 (D-b), 36 (P-a), 42 (Y-a), 44 (Z-a) | 71 (P37) | 95 (8a), 102 (14a), 113 (20g) | |
| Vasoliditation - blood circulation stimulation | 20 (24, 25, 28) | 16 | 69 (P34) | ||
| Water and pulse magnetotherapy | 31 | 18 | 130 (31a), 96 (9a) | ||
| Professional sports - injuries and accidents |
1 (2,5,6,14,15,17,27,28,29,30) | 53 (P4) | 123 (27a), 128 (28d) | ||
| Ulcers - healing chronic arterial and venous ulcers | 23 (1, 22, 28, 31) | 20 (úvod) | |||
| Slipped discus | 1 (7, 8) | 42 (Y-a) | 71 (P37) | 102 (14a), 113 (20g) | |
| Hypertension | 2 (20, 28, 30) | 31 (F-b) | 64 (P22), 51 (P2D) | 86 (2b), 107 (16c) | |
| Constipation | 19 (28, 31) | 34 (K-a) | 55 (P7) | 131 (32a), 132 (32b) | |
| Inflammation - anti-inflammatory effect | 2 (1,3,4,8,9,10,11,12,16,17,19,24,25,26,28,31) | 15 | 69 (P34) | ||
| Sinusitis | 2 (1, 28) | 28 (B-a), 30 (D-c) | 81 (1f), 131 (32a) | ||
| Cystitis | 19 (1, 28, 7, 12) | 34 (L-a) | 131 (32a), 132 (32b) | ||
| Barotitis | 1 (2, 19) | 25 (A-a) | |||
| Cheiroarthritis | 1 (3, 4, 5, 6, 9, 10, 12, 17, 28) | 35 (O-a) | 91 (5a) | ||
| Salpingitis | 19 (1, 28) | 34 (K-a) | |||
| Vertebrae fracture | 15 (1, 6, 28) | 41 (W-c) | 84 (1u), 104 (15e) | ||
| Fracture (lower extremity) | 15 (1, 5, 13, 28) | 38 (S-b), 41 (W-c) | 76 (P46) | 103 (15a), 103 (15b), 104 (15d) | |
| Fractures - stimulation of healing processes | 15 (28) | 38 (S-b), 41 (W-c) | 76 (P47) | 84 (1u), 103 (15b) | |
| Frozen shoulders (periarthritis humeroscapularis) | 1 (5, 9, 28) | 30 (E-a) | 76 (P46), 76 (P47) | 98 (10a), 129 (29a) |